| Summary of Blow-my-Bulb experiments (started 2nd March 2009) |
The first group holds the incandescent bulbs, the
second the CFL's.
ON time is calculated by multiplying the switching withstand by 58/3600 (the
lamps are switched on for 58 seconds, and then switched off for the same
period).
The extremely poor "performance" of most of the CFL's concerning
the ON time is remarkable!
The higher ON count of the first Halogen Classic could be caused by the
in-series resistance of the first test setup; it could also simply reflect a
statistical spread.
These results are free to use and publish; please give credit to http://bmb.lcd.lu
| Lamp used | Class | experiments | switching withstand | hours ON | price | comment |
| Incandescent BULBS | ||||||
| Osram Bellalux 100W incandescent | F | 1 | 35048 | 565 | 1.50 EUR | original test setup |
| E-lektro 100W incandescent | E | 2 | 42010 | 677 | 1.00 EUR | original test setup |
| OSRAM Halogen Classic ES 100W | C | 3 4 5 | 98052 | 1580 | 4.30 EUR | original test setup |
| OSRAM Halogen Classic ES 100W | C | 7 8 9 | 67093 | 1081 | 4.30 EUR | new test setup |
| OSRAM Classic A incandescent | E | 10 | 21790 | 351 | 1.00 EUR | new test setup |
| PHILIPS EcoClassic halogen 100W | C | 11 | 72221 | 1164 | 2.99 EUR | new test setup |
| CFL's | ||||||
| OSRAM DULUX dimmable 20W CFL | A | 1 5 | 279104 | 4497 | 30.00 EUR | original test setup |
| IKEA 20W CFL | A | 2 | 24000 | 387 | 8.00 EUR | original test setup |
| OSRAM DULUX Star Twist 18 W CFL | A | 3 | 4200 | 68 | 6.85 EUR | original test setup |
| ECTRON Economy 20W CFL | A | 6 | 7148 | 115 | 2.99 EUR | new test setup |
| ECTRON Economy 20W CFL | A | 7 | 6549 | 107 | 2.99 EUR | new test setup |
| AUCHAN noname 15W CFL | A | 8 | 7547 | 122 | 1.00 EUR | new test setup |
| OSRAM DULUX Star 21W CFL | A | 9 10 | 98287 | 1584 | 5.95 EUR | new test setup; CFL rated 20000 on/off |
| PHILIPS Genie 18W CFL | A | 11 | 7596 | 122 | 4.99 EUR | new test setup |
| PHILIPS Genie 14W CFL | A | 12 | 7709 | 124 | 5.99 EUR | new test setup |
| ECO Energy 20W CFL | A | 12 | 12827 | 207 | 6.30 EUR | new test setup |
| Ectron Economy 20 W (2 lamps) | A | 13 | lamp1:
4050 lamp2: 11598 |
65 |
3.79 EUR 2.99 EUR |
new test setup |
| Osram Duluxstar 21W and 24W | A | 14 | lamp1: 57352 lamp2: 61076 |
924 984 |
5.95 EUR | new test setup |
| OSRAM Dulux
Intelligent Longlife 18W OSRAM Duluxstar 21W |
A | 15 | test running | 11.40 EUR | new test setup: Longlife rated
500000 (!) on/off Duluxstar 20000 on/off |
last edit: 28Jul11